⚠ INTERNAL SAMPLE — DRAFT · noindex,nofollow · delete 2026-06-16. Not for public/Google.
Zona Romantica — Condominium Market Report
Puerto Vallarta · data through May 2026 · DATA + VISUALS (no narrative yet)
Market phase
Buyer's
MOI 19.0
Active
184
Sold (mo)
13
new 21
Median sold
$435,000
Median $/m²
$4,755
n=15
Absorption
17.7
Median DOM
198
yr ago 300
Sale/List
95.6%
Median sold $/m² — last 12 months
5,500
4,307
4,198
4,746
5,314
5,333
4,810
5,722
5,128
5,392
4,624
4,755
JunJulAugSepOctNovDecJanFebMarAprMay
Sold units — last 12 months
10
10
10
11
13
10
10
9
12
13
14
15
JunJulAugSepOctNovDecJanFebMarAprMay
Full 12-month data
| Month | Sold | Median $/m² | Median price | Avg price | Median DOM |
|---|---|---|---|---|---|
| Jun 2025 | 10 | $5,500 | $302,251 | — | — |
| Jul 2025 | 10 | $4,307 | $385,000 | — | — |
| Aug 2025 | 10 | $4,198 | $385,412 | — | — |
| Sep 2025 | 11 | $4,746 | $490,000 | — | — |
| Oct 2025 | 13 | $5,314 | $415,960 | — | — |
| Nov 2025 | 10 | $5,333 | $422,500 | — | — |
| Dec 2025 | 10 | $4,810 | $431,444 | — | — |
| Jan 2026 | 9 | $5,722 | $430,000 | — | — |
| Feb 2026 | 12 | $5,128 | $383,000 | — | — |
| Mar 2026 | 13 | $5,392 | $428,000 | — | — |
| Apr 2026 | 14 | $4,624 | $399,000 | — | — |
| May 2026 | 15 | $4,755 | $435,000 | — | — |
Summary statistics — current vs prior year & YTD
| Statistic | May 2026 | May 2025 | YTD 2026 | YTD 2025 |
|---|---|---|---|---|
| Absorption Rate | 17.66 | 21.11 | 18.24 | 21.10 |
| Average DOM | 233 | 279 | 274 | 216 |
| Median DOM | 198 | 300 | 232 | 176 |
| Avg List Price (Actives) | $573,353 | $594,952 | $584,966 | $596,119 |
| Median List Price (Actives) | $541,352 | $534,545 | $538,417 | $525,000 |
| Avg Sale Price (Solds) | $460,286 | $485,360 | $455,530 | $547,988 |
| Median Sale Price (Solds) | $435,000 | $437,033 | $428,000 | $474,514 |
Brokerage market share — sold, last 12 months
| Office | Sold | $ Volume |
|---|---|---|
| Donner & Associates | 12 | $5,394,719 |
| Tropicasa Realty | 10 | $4,359,846 |
| Non AMPI members | 9 | $4,770,243 |
| Hogar Realtors | 8 | $5,471,391 |
| Coldwell Banker La Costa | 7 | $3,021,976 |
| Boardwalk Realty PV | 5 | $2,245,000 |
| FABRIS CORP | 5 | $2,118,945 |
| Mexlife Realtors | 4 | $1,736,657 |
| G&G Real Estate | 4 | $2,302,500 |
| Puerto Vallarta Villas | 4 | $3,295,000 |
Truth & methodology — ledger vs FBS
| Month | FBS overlay | Ledger colonia | Δ |
|---|---|---|---|
| Jan 2026 | 10 | 9 | -1 |
| Feb 2026 | 8 | 12 | +4 |
| Mar 2026 | 9 | 13 | +4 |
| Apr 2026 | 11 | 14 | +3 |
| May 2026 | 13 | 15 | +2 |
$/m² strips size/mix — the cleanest appreciation gauge. Counts/prices/absorption/DOM: FBS Zona Romantica overlay. $/m² + brokerage + drill-down: ledger (Emiliano Zapata colonia, ~99% $/m²). Ledger ≈ FBS overlay, not identical (overlay is a drawn polygon, not the colonia field) — deltas shown, never hidden.
MexicoLife market-intelligence engine · FBS aggregate + per-listing ledger · 2026-06-16
