About 238 Candelaria Casa Con Local Comercial
Gran Oportunidad! Casa Amplia con Local Comercial y Terraza - Ideal para Vivir e Invertir. Buscas una propiedad que combine comodidad, amplitud y oportunidad de negocio? Esta es la opcion perfecta para ti!Ubicada en una zona estrategica, esta amplia casa con Patio interior ideal para ventilacion y luz natural ofrece todo lo que necesitas para vivir comodamente y ademas generar ingresos con un local comercial en planta baja.Great Opportunity! Spacious House with Commercial Space and Terrace - Ideal for Living and Investing. Are you looking for a property that combines comfort, spaciousness, and business opportunities? This is the perfect option for you! Located in a strategic area, this spacious house with an interior patio ideal for ventilation and natural light offers everything you need to live comfortably and also generate income with a commercial space on the ground floor.
Property View
| Primary View | Street |
|---|
Features of 238 Candelaria Casa Con Local Comercial
| MLS® # | 40395 |
|---|---|
| USD | US $373,000 |
| CAD | CA $521,424 |
| Mexican Pesos | MX $6,868,497 |
| Bedrooms | 2 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Construction Property Size | 3,412 ft2 |
| Lot Size | 2,403 ft2 |
| Year Built | 2005 |
| Type | Houses |
| Style | Multiple Levels |
| Status | Active |
| Price/Square Foot | US $109 |
| *List Price MXN | MX $6,900,000 |
Community Information
| Address | 238 Candelaria Casa Con Local Comercial |
|---|---|
| Location | City |
| Zone | Puerto Vallarta |
| Area | Francisco Villa East |
| Community | Santa Maria |
| State | JALISCO |
Unit Amenities
| Appliances | Microwave, Refrigerator |
|---|---|
| Appliances: Oven | Gas |
| Fireplace | No |
| Furniture | Part Furnished |
| Devices | Ceiling Fans |
| Water Heater | Gas |
Common Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Exterior
| Lot Description | 28 x 8 |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 2 |
| Property Name | Casa con Local Comercial |
| Pre-Construction | No |
| Pet Friendly | Yes |
| Days on Market | 5 |
