About 101-102 Paseo Del Sol 102 Planta Baja
Departamento en planta baja de 2 recamaras, 1 bano, cocina integral cubierta de granito y madera de parota, comedor y sala, patio de servicio y patio abierto.Condominio seguridad 24/7 2 albercas, canchas deportivas, parques con juegos infantiles, ista para correr que llega a mirador con area de asadores.
Property View
| Primary View | Garden |
|---|
Features of 101-102 Paseo Del Sol 102 Planta Baja
| MLS® # | 40424 |
|---|---|
| USD | US $93,900 |
| CAD | CA $131,410 |
| Mexican Pesos | MX $1,731,281 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Construction Property Size | 759 ft2 |
| Year Built | 2025 |
| Type | Condos |
| Style | Ground Level |
| Status | Active |
| Price/Square Foot | US $124 |
| *List Price MXN | MX $1,720,000 |
Community Information
| Address | 101-102 Paseo Del Sol 102 Planta Baja |
|---|---|
| Location | City, Gated Community |
| Zone | Puerto Vallarta |
| Area | Ixtapa |
| Community | Centro Ixtapa |
| State | JALISCO |
Unit Amenities
| Fireplace | No |
|---|---|
| # of Stories | 3 |
| Furniture | Unfurnished |
| # Units in Develop | 9 |
| Unit # | 102 |
| Floor Number | PB |
Common Amenities
| Amenities | 24 Hours Security, Entry Gate System, Garden, Kid's Area, Picnic Area, Pool, Security Guard, Tennis/Basketball Court |
|---|---|
| Parking | Parking on Property |
| Is Waterfront | No |
| Has Pool | Yes |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 5 |
| Property Name | Planta Baja |
| Pre-Construction | No |
| Pet Friendly | Yes |
| Days on Market | 4 |
