About 160 Cipres Cipres 160
Casa habitacion de dos niveles que cuenta con 4 cuatro recamaras y 4 banos y medio, sala-comedor y cocina, alberca y patio.
Property View
| Primary View | Street |
|---|
Features of 160 Cipres Cipres 160
| MLS® # | 40392 |
|---|---|
| USD | US $988,900 |
| CAD | CA $1,384,905 |
| Mexican Pesos | MX $18,249,754 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Construction Property Size | 3,927 ft2 |
| Lot Size | 5,729 ft2 |
| Type | Houses |
| Status | Active |
| Price/Square Foot | US $252 |
| *List Price MXN | MX $17,800,000 |
Community Information
| Address | 160 Cipres Cipres 160 |
|---|---|
| Zone | Riviera Nayarit |
| Area | Nuevo Vallarta West |
| Community | Los Tigres |
| State | NAYARIT |
Unit Amenities
| Appliances: Range | Gas |
|---|---|
| Fireplace | No |
| Furniture | Unfurnished |
| Air Conditioning | Central |
| Water Heater | Gas |
Common Amenities
| Amenities | Gym, Pool, Security Guard |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 3 |
| Property Name | Cipres 160 |
| Pre-Construction | Yes |
| Pet Friendly | Yes |
| Days on Market | 4 |
