About 138 Km Carr 200 502 Jacaranda, Penthouse
THE VIEWS! EXPANSIVE OCEAN AND MOUNTAIN VIEWS. WELCOME TO PENTHOUSE 502 JACARANDA, PUNTA ESMERALDA This condo is laid out in a spacious, ranch-style layout. All on one level! Enjoying four bedrooms , four en-suite bathrooms for ultimate privacy and comfort. The upgraded kitchen is ideal for entertaining, wine cooler, walk in pantry while the kitchen, living and dining areas features a charming palapa roof that adds authentic Mexican flair frames dining areas . The master suite also features a palapa roof, double sinks, walk in closets. Enjoy luxury amenities including 8 pools, a private beach club, a state-of-the-art gym, spa, and tennis/pickle ball courts. With breathtaking views of the Banderas Bay coastline. THE ULTIMATE COSTAL RETREAT! Easy to show, some rental history
Property View
Primary View | Ocean |
---|
Features of 138 Km Carr 200 502 Jacaranda, Penthouse
MLS® # | 39676 |
---|---|
USD | US $979,000 |
CAD | CA $1,372,705 |
Mexican Pesos | MX $18,014,579 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Construction Property Size | 3,319 ft2 |
Year Built | 2000 |
Type | Condos |
Style | Penthouse |
Status | Active |
Price/Square Foot | US $295 |
*List Price MXN | MX $18,601,000 |
Community Information
Address | 138 Km Carr 200 502 Jacaranda, Penthouse |
---|---|
Location | Gated Community, Hillside, Oceanfront |
Zone | Riviera Nayarit |
Area | La Cruz de Huanacaxtle |
Subdivision | Punta Esmeralda |
Community | Punta Esmeralda |
State | NAYARIT |
Unit Amenities
Appliances | BBQ, Dishwasher, Disposal, Hood/Vent, Ice Maker, Microwave, Refrigerator/Freezer, Stackable Laundry Ce, Washer, Wine Cooler |
---|---|
Appliances: Oven | Gas |
Appliances: Cook Top | Gas |
Fireplace | No |
# of Stories | 5 |
Furniture | Furnished |
# Units in Develop | 235 |
Unit # | 502 |
Devices | Ceiling Fans |
Air Conditioning | Evaporative |
Water Heater | Direct supply |
Floor Number | 5 |
Common Amenities
Amenities | 24 Hours Security, Beach Access, Elevator, Fence, Fountain, Garden, Gym, Jacuzzi, Kid's Area, Picnic Area, Pool, Pool Heater, Security Guard, Spa, Steam Room, Swim-up Bar, Tennis/Basketball Court |
---|---|
Parking | Garage Stall |
Is Waterfront | Yes |
Has Pool | Yes |
HOA Information
HOA Fees (MX Pesos Monthly) | $11,000 |
---|---|
HOA Info | 24-hr Security, Building Insurance, Common Area Electric, Common Area Maintenance, Common Area WiFi, Garbage Pickup, Garden Maintenance, Gas, Gym, On-Site Admin, Pool Maintenance, Road Maintenance, WiFi in Unit |
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 54 |
Property Name | Jacaranda, Penthouse |
Pre-Construction | No |
Pet Friendly | Yes |
Days on Market | 55 |