About 1000 Boulevard Nuevo Vallarta J19 J-19 Puertarena
Listo para que lo hagas tuyo y disfrutes de la tranquilidad y seguridad que brinda el desarrollo. ademas de las 2 recamaras y 2 banos completos, tiene una amplia terraza y una amplia area de lavado. Disfruta de la alberca a tan solo unos pasos de tu departamento.Ready for you to make it yours and enjoy the tranquility and security this development offers. In addition to the two bedrooms and two full bathrooms, it has a large terrace and a spacious laundry area.Enjoy the pool just steps from your apartment.
Property View
Primary View | Garden |
---|
Features of 1000 Boulevard Nuevo Vallarta J19 J-19 Puertarena
MLS® # | 39587 |
---|---|
USD | US $303,150 |
CAD | CA $424,504 |
Mexican Pesos | MX $5,598,786 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Construction Property Size | 1,085 ft2 |
Type | Condos |
Status | Active |
Price/Square Foot | US $279 |
*List Price MXN | MX $5,650,000 |
Community Information
Address | 1000 Boulevard Nuevo Vallarta J19 J-19 Puertarena |
---|---|
Location | Gated Community |
Zone | Riviera Nayarit |
Area | Nuevo Vallarta West |
Subdivision | Puertarena |
Community | Los Tigres |
State | NAYARIT |
Unit Amenities
Appliances | Washer/Dryer Hookups |
---|---|
Appliances: Cook Top | Gas |
Fireplace | No |
# of Stories | 1 |
Furniture | Unfurnished |
# Units in Develop | 20 |
Unit # | J19 |
Devices | Ceiling Fans |
Water Heater | Gas |
Common Amenities
Amenities | 24 Hours Security, Elevator, Garden, Pool, Security Guard |
---|---|
Parking | Parking on Property |
Is Waterfront | No |
Has Pool | Yes |
HOA Information
HOA Fees (MX Pesos Monthly) | $2,850 |
---|---|
HOA Info | 24-hr Security, Common Area Maintenance, Garden Maintenance, On-Site Admin, Pool Maintenance |
Additional Information
Date Listed | August 25th, 2025 |
---|---|
Days on Market | 57 |
Property Name | J-19 Puertarena |
Pre-Construction | No |
Pet Friendly | Yes |
Days on Market | 49 |