About Aria Ocean 402 160 A Paseo De Cocoteros
Located on the fourth floor with a stunning ocean view, this fully furnished unit is perfect for rental income or full-time living. Aria Ocean offers 24/7 security, a massive pool, direct beach access, on-site restaurants, and more. Priced to sell--don't miss out!Ubicado en el cuarto piso con una impresionante vista al mar, este departamento se vende completamente amueblado, ideal tanto para renta como para vivir de tiempo completo. Aria Ocean ofrece seguridad 24/7, una alberca enorme, acceso directo a la playa, restaurantes en el desarrollo y mucho mas. Precio de oportunidad!
Property View
Primary View | Ocean |
---|
Features of Aria Ocean 402 160 A Paseo De Cocoteros
MLS® # | 38260 |
---|---|
USD | US $389,000 |
CAD | CA $544,721 |
Mexican Pesos | MX $7,184,324 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Construction Property Size | 1,114 ft2 |
Type | Condos |
Status | Active |
Price/Square Foot | US $349 |
*List Price MXN | MX $7,484,282 |
Community Information
Address | Aria Ocean 402 160 A Paseo De Cocoteros |
---|---|
Location | Beachfront, Gated Community, Oceanfront |
Zone | Riviera Nayarit |
Area | Nuevo Vallarta West |
Subdivision | Acqua |
Community | Oceanside |
State | NAYARIT |
Unit Amenities
Appliances | Dishwasher, Hood/Vent, Microwave, Refrigerator/Freezer, Washer, Washer/Dryer Hookups |
---|---|
Appliances: Range | Electric |
Appliances: Cook Top | Gas |
Fireplace | No |
# of Stories | 6 |
Furniture | Furnished |
# Units in Develop | 668 |
Unit # | A Paseo de |
Devices | Ceiling Fans |
Air Conditioning | Mini-Split |
Floor Number | 4 |
Common Amenities
Amenities | 24 Hours Security, Beach Access, Beach Club, Elevator, Entry Gate System, Garden, Pool, Security Guard |
---|---|
Parking | Parking on Property |
Is Waterfront | Yes |
Has Pool | Yes |
HOA Information
HOA Fees (MX Pesos Monthly) | $8,170 |
---|---|
HOA Info | 24-hr Security, Common Area Electric, Common Area Maintenance, Gas, Pool Maintenance |
Additional Information
Date Listed | May 11th, 2025 |
---|---|
Days on Market | 109 |
Property Name | Cocoteros |
Pre-Construction | No |
Pet Friendly | Yes |
Days on Market | 155 |