About 49 Coral Sur P3-17 302a Zantamar
Departamento con 3 recamaras y 3 banos completos, terraza y una espectacular vista al mar desde la cocina, estancia y comedor, cuarto principal y cuarto numero 2!3 Bedroom unit, 3 full bathrooms, can accomodate up to 8 guests, terrace, ocean views from the kitchen, dining living room, master bedroom and second bedroom!Great value!
Property View
Primary View | Ocean |
---|
Features of 49 Coral Sur P3-17 302a Zantamar
MLS® # | 38088 |
---|---|
USD | US $700,000 |
CAD | CA $982,674 |
Mexican Pesos | MX $12,915,280 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Construction Property Size | 1,226 ft2 |
Year Built | 2024 |
Type | Condos |
Style | 1 Level |
Status | Active |
Price/Square Foot | US $571 |
Community Information
Address | 49 Coral Sur P3-17 302a Zantamar |
---|---|
Location | Beachfront |
Zone | Riviera Nayarit |
Area | La Cruz de Huanacaxtle |
Subdivision | Zantamar |
Community | La Cruz Centro |
State | NAYARIT |
Unit Amenities
Appliances: Cook Top | Electric |
---|---|
Fireplace | No |
# of Stories | 6 |
Furniture | Unfurnished |
# Units in Develop | 178 |
Unit # | 302A |
Air Conditioning | Central |
Floor Number | 3 |
Common Amenities
Amenities | 24 Hours Security, Beach Access, Elevator, Gym, Pool Heater, Security Guard, Spa |
---|---|
Parking | Parking on Property |
Is Waterfront | Yes |
Has Pool | No |
HOA Information
HOA Fees (MX Pesos Monthly) | $7,500 |
---|---|
HOA Info | Common Area WiFi, Gym, On-Site Admin |
Additional Information
Date Listed | April 23rd, 2025 |
---|---|
Days on Market | 170 |
Property Name | ZANTAMAR |
Pre-Construction | No |
Pet Friendly | Yes |
Days on Market | 175 |