About 435 Paseo De Los Cocoteros 269-271 Aria Ocean
On the pristine beach of Nuevo Vallarta in Bahia de Banderas is this Beautiful beachfront 2 bedroom 2 bath condo, set on the long white sand beaches of Flamingos, Nuevo Vallarta in Condo Aria Ocean. The calm surf invites you to come take a dip in the warm water or simply lounge around one of the two large infinity pools or the smaller pool set right on the sand. The beautiful grounds filled with palm trees, plants, flowers and a large fountain make this a truly calming space. This turnkey condo has been completely remodeled. Additionally the 2 large balconies with make for a great outdoor space with privacy to rest or have a BBQ.
Property View
Primary View | Mountain |
---|
Features of 435 Paseo De Los Cocoteros 269-271 Aria Ocean
MLS® # | 36180 |
---|---|
USD | US $385,000 |
CAD | CA $525,756 |
Mexican Pesos | MX $7,174,475 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Construction Property Size | 1,114 ft2 |
Year Built | 2009 |
Type | Condos |
Style | 1 Level |
Status | Active |
Price/Square Foot | $346 |
Community Information
Address | 435 Paseo De Los Cocoteros 269-271 Aria Ocean |
---|---|
Location | Beachfront, Gated Community |
Zone | Riviera Nayarit |
Area | Flamingos |
Subdivision | Acqua |
Community | Oceanside |
State | NAYARIT |
Unit Amenities
Appliances | BBQ, Ice Maker, Microwave, Refrigerator/Freezer, Stackable Laundry Ce |
---|---|
Appliances: Oven | Electric |
Appliances: Range | Gas |
Fireplace | No |
# of Stories | 1 |
Furniture | Furnished |
# Units in Develop | 465 |
Unit # | 269-271 |
Devices | Ceiling Fans, Water Purification |
Air Conditioning | Mini-Split |
Floor Number | 2 |
Common Amenities
Amenities | 24 Hours Security, Beach Access, Elevator, Entry Gate System, Fountain, Garden, Pool, Pool Heater, Security Guard |
---|---|
Parking | Parking on Property |
Is Waterfront | Yes |
Has Pool | Yes |
HOA Information
HOA Fees (MX Pesos Monthly) | $8,129 |
---|---|
HOA Info | 24-hr Security, Building Insurance, Common Area Maintenance, Garbage Pickup, Garden Maintenance, Gas, On-Site Admin, Pool Maintenance, Water |
Additional Information
Date Listed | January 29th, 2025 |
---|---|
Days on Market | 161 |
Property Name | Aria Ocean |
Pre-Construction | No |
Pet Friendly | Yes |
Days on Market | 160 |