About 1000 Blvd. Nuevo Vallarta G22 Puerta Arena
Great Price on this 2 bedroom Condo. Walkable to the beach.Nicely maintained common areas. Awesome PoolExcelente precio para este condominio de 2 habitaciones. A pasos de la playa.Areas comunes bien mantenidas. Piscina espectacular!
Property View
| Primary View | Street |
|---|
Features of 1000 Blvd. Nuevo Vallarta G22 Puerta Arena
| MLS® # | 40497 |
|---|---|
| USD | US $289,000 |
| CAD | CA $406,146 |
| Mexican Pesos | MX $5,364,476 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Construction Property Size | 1,085 ft2 |
| Year Built | 2019 |
| Type | Condos |
| Style | 1 Level |
| Status | Active |
| Price/Square Foot | $266 |
| *List Price MXN | MX $5,700,000 |
Community Information
| Address | 1000 Blvd. Nuevo Vallarta G22 Puerta Arena |
|---|---|
| Location | City, Gated Community |
| Zone | Riviera Nayarit |
| Area | Nuevo Vallarta West |
| Subdivision | Puertarena |
| Community | Canal |
| State | NAYARIT |
Unit Amenities
| Appliances | Microwave, Refrigerator/Freezer, Washer |
|---|---|
| Appliances: Oven | Electric |
| Appliances: Range | Electric |
| Fireplace | No |
| # of Stories | 6 |
| Furniture | Furnished |
| # Units in Develop | 120 |
| Unit # | G22 |
| Devices | Ceiling Fans |
| Air Conditioning | Mini-Split |
| Water Heater | Gas |
| Floor Number | 6 |
Common Amenities
| Amenities | 24 Hours Security, Elevator, Garden, Kid's Area, Pool, Security Guard |
|---|---|
| Parking | Parking on Property |
| Is Waterfront | No |
| Has Pool | Yes |
HOA Information
| HOA Fees (MX Pesos Monthly) | $2,850 |
|---|---|
| HOA Info | 24-hr Security, Common Area Electric, Common Area Maintenance, Garden Maintenance, Pool Maintenance |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 1 |
| Property Name | PUERTA ARENA |
| Pre-Construction | No |
| Pet Friendly | Yes |
| Days on Market | 3 |
