About 3501 Camalu 4c Condo Camalu Ecoterra
English below<p>Departamento con gran potencial y funcional, este departamento es perfecto como primera propiedad o para generar ingresos por renta. Ubicado en una zona tranquila y en desarrollo, ofrece tranquilidad y potencial de plusvalia. Una excelente opcion de bajo mantenimiento, cerca de servicios esenciales y con gran proyeccion a futuro.<p>Functional apartment with great potential, this apartment is perfect as a first home or an income-generating rental property. Located in a quiet, up-and-coming neighborhood, it offers peace of mind and strong investment potential.A low-maintenance option, conveniently located near essential services with promising long-term value.
Property View
| Primary View | Street |
|---|
Features of 3501 Camalu 4c Condo Camalu Ecoterra
| MLS® # | 40221 |
|---|---|
| USD | US $40,540 |
| CAD | CA $56,961 |
| Mexican Pesos | MX $748,028 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Construction Property Size | 477 ft2 |
| Type | Condos |
| Style | 1 Level |
| Status | Active |
| Price/Square Foot | $85 |
| *List Price MXN | MX $750,000 |
Community Information
| Address | 3501 Camalu 4c Condo Camalu Ecoterra |
|---|---|
| Location | Hillside |
| Zone | Puerto Vallarta |
| Area | Ixtapa |
| Community | La Desembocada |
| State | JALISCO |
Unit Amenities
| Appliances | Refrigerator/Freezer |
|---|---|
| Appliances: Cook Top | Gas |
| Fireplace | No |
| # of Stories | 3 |
| Furniture | Furnished |
| # Units in Develop | 6 |
| Unit # | 4C |
| Devices | Ceiling Fans |
| Water Heater | Gas |
| Floor Number | 1 |
Common Amenities
| Parking | Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 58 |
| Property Name | Condo Camalu Ecoterra |
| Pre-Construction | No |
| Pet Friendly | Yes |
| Days on Market | 33 |
