About 38 Paseo De Los Cocoteros 401b Condo Ikaria
Sophisticated 3-bedroom, 2-bathroom corner residence.This stunning home boasts a 50 m wraparound terrace with panoramic 180 views of the lush ecological reserve and the iconic Cocoteros Avenue biking and walking path. It features eight solar panels, delivering comfort and efficiency year-round.Step inside to a stylish island kitchen that flows seamlessly into expansive living and dining areas perfect for entertaining or unwinding. Residents enjoy premium amenities: co-working space, meeting room, gym, storage, landscaped gardens, BBQ areas, and a brand-new pool with shaded lounge areas.Just steps from the beach and
Property View
| Primary View | Mountain |
|---|
Features of 38 Paseo De Los Cocoteros 401b Condo Ikaria
| MLS® # | 40150 |
|---|---|
| USD | US $578,000 |
| CAD | CA $812,119 |
| Mexican Pesos | MX $10,665,025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Construction Property Size | 2,120 ft2 |
| Year Built | 2008 |
| Type | Condos |
| Status | Active |
| Price/Square Foot | $273 |
| *List Price MXN | MX $10,693,000 |
Community Information
| Address | 38 Paseo De Los Cocoteros 401b Condo Ikaria |
|---|---|
| Location | Gated Community |
| Zone | Riviera Nayarit |
| Area | Nuevo Vallarta West |
| Subdivision | Ikaria |
| Community | Oceanside |
| State | NAYARIT |
Unit Amenities
| Appliances | Dishwasher, Microwave, Refrigerator/Freezer, Stackable Laundry Ce, Washer |
|---|---|
| Appliances: Oven | Electric |
| Fireplace | No |
| # of Stories | 6 |
| Furniture | Furnished |
| # Units in Develop | 52 |
| Unit # | 401B |
| Floor Number | 4 |
Common Amenities
| Amenities | 24 Hours Security, Elevator, Entry Gate System, Fence, Garden, Gym, Pool, Security Guard |
|---|---|
| Parking | Garage Stall |
| Is Waterfront | No |
| Has Pool | Yes |
HOA Information
| HOA Fees (MX Pesos Monthly) | $7,021 |
|---|---|
| HOA Info | 24-hr Security, Electricity, Garden Maintenance, Gym, On-Site Admin, Pool Maintenance |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 38 |
| Property Name | Condo Ikaria |
| Pre-Construction | No |
| Pet Friendly | Yes |
| Days on Market | 39 |
