About 13 Calle Pelicanos Huanacaxtle 2 Condominio Marbella 2
Encantador condominio para disfrutarse en cualquier temporada del ano. Disfruta este paradisiaco lugar, solo una cuadra de la playa, a unos pasos de la tranquila playa de la Cruz de Huanacaxtle. y 4 cuadras de la avenida principal. Cerca del deportivo y la plaza principal del pueblito. Con una terraza comunion con magnificas vistas a la sierra y vistas parciales al mar. Alberca, jacuzzi, barra con cocina al aire libre para prepara y degustar sus alimentos a cualquier hora del dia.
Property View
| Primary View | Street |
|---|
Features of 13 Calle Pelicanos Huanacaxtle 2 Condominio Marbella 2
| MLS® # | 38988 |
|---|---|
| USD | US $362,000 |
| CAD | CA $508,291 |
| Mexican Pesos | MX $6,647,985 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Construction Property Size | 1,296 ft2 |
| Year Built | 2021 |
| Type | Condos |
| Style | 1 Level |
| Status | Active |
| Price/Square Foot | $279 |
| *List Price MXN | MX $6,500,000 |
Community Information
| Address | 13 Calle Pelicanos Huanacaxtle 2 Condominio Marbella 2 |
|---|---|
| Location | City |
| Zone | Riviera Nayarit |
| Area | La Cruz de Huanacaxtle |
| Subdivision | Marbella |
| Community | Las Gaviotas |
| State | NAYARIT |
Unit Amenities
| Appliances | BBQ, Freezer, Microwave, Refrigerator/Freezer |
|---|---|
| Appliances: Oven | Electric |
| Appliances: Cook Top | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Furniture | Furnished |
| # Units in Develop | 6 |
| Unit # | 2 |
| Air Conditioning | Mini-Split |
| Water Heater | Direct supply |
| Floor Number | 2 |
Common Amenities
| Amenities | Elevator, Entry Gate System, Jacuzzi, Pool |
|---|---|
| Parking | Parking on Property |
| Is Waterfront | No |
| Has Pool | Yes |
HOA Information
| HOA Fees (MX Pesos Monthly) | $4,950 |
|---|---|
| HOA Info | Gas, Pool Maintenance, Water |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Days on Market | 151 |
| Property Name | CONDOMINIO MARBELLA 2 |
| Pre-Construction | No |
| Pet Friendly | Yes |
| Days on Market | 141 |
