About 138 Carr. Tepic- Puerto Vallarta 203 Gardenia 203
Breathtaking views from unit 203 of the Gardenia condominium in Punta Esmeralda. This turnkey condo has 2 bedrooms and 2 full bathrooms, living room, kitchen, dining room, and laundry area with washer and dryer included. 2 different balconies, one from the living room and the other from the master bedroom, both with a beautiful view of the ocean.The unit has underground and deeded parking and storage.Also, you can enjoy all the amenities that the Punta Esmeralda condominium has for you, gyms, tennis/paddle/pickleball courts, different pools, spa, sauna, club and beach access among others!Breathtaking views desde la unidad 203 del condominio Gardenia en Punta Esmeralda. Este condo llave en mano tiene 2 recamaras y 2 baños completos, sala, cocina, comedor, y área de lavandería con lavadora y secadora incluidos. 2 diferentes balcones, uno desde la sala y el otro desde la recamara principal, ambos con una hermosa vista al oceano. La unidad cuenta con estacionamiento y bodega subterráneos y escrituradas. También, disfrutas de todas las amenidad que el condominio Punta Esmeralda tiene para ti, gym, canchas de tenis/padel/pickleball, diferentes albercas, spa, sauna, club y acceso de playa entre otras!
Property View
| Primary View | Ocean |
|---|
Features of 138 Carr. Tepic- Puerto Vallarta 203 Gardenia 203
| MLS® # | 35848 |
|---|---|
| USD | US $574,900 |
| CAD | CA $807,763 |
| Mexican Pesos | MX $10,607,825 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Construction Property Size | 1,715 ft2 |
| Type | Condos |
| Style | 1 Level |
| Status | Active |
| Price/Square Foot | $335 |
| *List Price MXN | MX $11,980,000 |
Community Information
| Address | 138 Carr. Tepic- Puerto Vallarta 203 Gardenia 203 |
|---|---|
| Location | Beachfront, Gated Community, Oceanfront |
| Zone | Riviera Nayarit |
| Area | La Cruz de Huanacaxtle |
| Subdivision | Punta Esmeralda |
| Community | Punta Esmeralda |
| State | NAYARIT |
Unit Amenities
| Appliances | BBQ, Dishwasher, Hood/Vent, Microwave, Refrigerator/Freezer, Washer |
|---|---|
| Appliances: Range | Gas |
| Fireplace | No |
| # of Stories | 6 |
| Furniture | Furnished |
| # Units in Develop | 235 |
| Unit # | 203 |
| Devices | Ceiling Fans |
| Air Conditioning | Central |
| Water Heater | Gas |
| Floor Number | 2 |
Common Amenities
| Amenities | 24 Hours Security, Beach Access, Beach Club, Elevator, Garden, Gym, Jacuzzi, Picnic Area, Pool, Pool Heater, Security Guard, Spa, Tennis/Basketball Court |
|---|---|
| Parking | Parking on Property |
| Is Waterfront | Yes |
| Has Pool | Yes |
HOA Information
| HOA Fees (MX Pesos Monthly) | $4,975 |
|---|---|
| HOA Info | 24-hr Security, Building Insurance, Common Area Electric, Common Area Laundry, Common Area Maintenance, Common Area WiFi, Garbage Pickup, Garden Maintenance, Gym, On-Site Admin, Pool Maintenance, Road Maintenance |
Additional Information
| Date Listed | January 18th, 2025 |
|---|---|
| Days on Market | 292 |
| Property Name | Gardenia 203 |
| Pre-Construction | No |
| Pet Friendly | Yes |
| Days on Market | 295 |
