About 435 Paseo Los Cocoteros 668 668 Ph Aria Ocean
A huge Penthouse Located in Aria Ocean Flamingos Nuevo Vallarta. It is a 3 Bedroom, comes with a big terrace and a pool. Contains one indoor kitchen and a second, that is outdoor. The place is all furnished and even includes a storage unit in the bottom of the building. The penthouse have a beautiful view of the sea and of the mountains. Solar panels are included in the property. Aria ocean is beachfront and offers access to the beach, the complex have 3 big pools, one restaurant and other furnitures that owners can use.
Property View
Primary View | Ocean |
---|
Features of 435 Paseo Los Cocoteros 668 668 Ph Aria Ocean
MLS® # | 35694 |
---|---|
USD | US $1,100,000 |
CAD | CA $1,502,160 |
Mexican Pesos | MX $20,498,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Construction Property Size | 7,678 ft2 |
Year Built | 2015 |
Type | Condos |
Style | Penthouse |
Status | Active |
Price/Square Foot | $143 |
*List Price MXN | MX $22,000,000 |
Community Information
Address | 435 Paseo Los Cocoteros 668 668 Ph Aria Ocean |
---|---|
Location | Beachfront, Oceanfront |
Zone | Riviera Nayarit |
Area | Flamingos |
Subdivision | Acqua |
Community | Oceanside |
State | NAYARIT |
Unit Amenities
Appliances | BBQ, Dishwasher, Freezer, Microwave, Refrigerator/Freezer, Washer |
---|---|
Appliances: Oven | Electric |
Fireplace | Yes |
# of Stories | 1 |
Furniture | Furnished |
# Units in Develop | 668 |
Unit # | 668 |
Devices | Ceiling Fans |
Air Conditioning | Window Type |
Water Heater | Direct supply |
Floor Number | 6 |
Common Amenities
Amenities | 24 Hours Security, Beach Access, Elevator, Entry Gate System, Garden, Pool, Security Guard |
---|---|
Parking | Parking on Property |
Is Waterfront | Yes |
Has Pool | Yes |
HOA Information
HOA Fees (MX Pesos Monthly) | $17,000 |
---|---|
HOA Info | 24-hr Security, Common Area Electric, Common Area Maintenance, Common Area WiFi, Garbage Pickup, Gas, Pool Maintenance, Water |
Additional Information
Date Listed | January 8th, 2025 |
---|---|
Days on Market | 180 |
Property Name | 668 PH Aria Ocean |
Pre-Construction | No |
Pet Friendly | Yes |
Days on Market | 181 |