About 435 P. De Los Cocoteros Aria Ocean Aria Ocean 116 Aria Ocean 116 T1
Fabuloso condominio de 3 habitaciones. El departamento fue remodelado para aprovechar las bodegas modificando a 2 recamaras y area de lavado. Quedando 1 recamara en planta alta, sala comedor y cocina a nivel de entrada y 2 recamaras abajo. Cuenta con vista paracial al mar (hacia al sur). Terraza despues de sala comedor y una segunda desde la recamara principal. Disfrute las grandes albercas, snack bar, playa y bellos jardines de Aria Ocean.
Property View
Primary View | Ocean |
---|
Features of 435 P. De Los Cocoteros Aria Ocean Aria Ocean 116 Aria Ocean 116 T1
MLS® # | 33145 |
---|---|
USD | US $450,928 |
CAD | CA $620,784 |
Mexican Pesos | MX $8,761,125 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Construction Property Size | 1,272 ft2 |
Type | Condos |
Style | Multiple Levels |
Status | Active |
Price/Square Foot | $355 |
*List Price MXN | MX $8,500,000 |
Community Information
Address | 435 P. De Los Cocoteros Aria Ocean Aria Ocean 116 Aria Ocean 116 T1 |
---|---|
Location | Beachfront |
Zone | Riviera Nayarit |
Area | Flamingos |
Subdivision | Acqua |
Community | Oceanside |
State | NAYARIT |
Unit Amenities
Appliances | Dishwasher, Microwave, Refrigerator/Freezer, Washer/Dryer Hookups |
---|---|
Appliances: Range | Gas |
Fireplace | No |
# of Stories | 2 |
Furniture | Furnished |
# Units in Develop | 486 |
Unit # | 116 |
Devices | Ceiling Fans |
Air Conditioning | Mini-Split |
Floor Number | 1 |
Common Amenities
Amenities | 24 Hours Security, Beach Access, Elevator, Fence, Fountain, Garden, Pool, Security Guard, Garbage Chute |
---|---|
Parking | Parking on Property |
Is Waterfront | Yes |
Has Pool | Yes |
HOA Information
HOA Fees (MX Pesos Monthly) | $6,618 |
---|---|
HOA Info | 24-hr Security, Common Area Electric, Common Area Maintenance, Garden Maintenance, Gas, Water |
Additional Information
Date Listed | July 26th, 2024 |
---|---|
Days on Market | 78 |
Property Name | Aria Ocean 116 T1 |
Pre-Construction | No |
Pet Friendly | Yes |
Days on Market | 77 |