About 171 Febronio Uribe 14002 Harbor South Tower
This lovely PH Beachfront 3 bedroom 3 bathroom boasts high ceiling, wide panoramic views so much so that you could almost reach out and touch the migrating whales and dolphins displaying their navigational abilities right in front of you. Whether you're looking to the downtown area or at the sunset you'll have some of the best beachfront views in the entire Bay of Banderas. The unit has over 100 K of upgrades and was original owned by the developer of Harbor himself. Crate Interiors did the professional name-brand furniture package worth well over 100 K as well. The Harbor community itself is located beachfront, only a 20-25 minute walk to the famous downtown Malecon and just minutes away from many 5 star restaurants, Costco, Walmart, Soriana, La Comer, etc. Sit back & enjoy luxury!
Property View
| Primary View | Ocean |
|---|
Features of 171 Febronio Uribe 14002 Harbor South Tower
| MLS® # | 30191 |
|---|---|
| USD | US $1,350,000 |
| CAD | CA $1,879,808 |
| Mexican Pesos | MX $23,794,965 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Construction Property Size | 1,998 ft2 |
| Year Built | 2021 |
| Type | Condos |
| Style | 1 Level |
| Status | Active |
| Price/Square Foot | $676 |
| *List Price MXN | MX $28,976,400 |
Community Information
| Address | 171 Febronio Uribe 14002 Harbor South Tower |
|---|---|
| Location | Beachfront |
| Zone | Puerto Vallarta |
| Area | Hotel Zone |
| Subdivision | Harbor 171 |
| Community | Las Glorias |
| State | JALISCO |
Unit Amenities
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Stackable Laundry Ce, Washer, Washer/Dryer Hookups |
|---|---|
| Appliances: Oven | Electric |
| Appliances: Range | Gas |
| Appliances: Cook Top | Electric |
| Fireplace | No |
| # of Stories | 14 |
| Furniture | Furnished |
| # Units in Develop | 294 |
| Unit # | 14002 |
| Air Conditioning | Central |
| Floor Number | 14 |
Common Amenities
| Amenities | 24 Hours Security, Beach Access, Beach Club, Elevator, Entry Gate System, Fence, Garden, Gym, Jacuzzi, Picnic Area, Pool, Pool Heater, Security Guard |
|---|---|
| Parking | Garage Stall |
| Is Waterfront | Yes |
| Has Pool | Yes |
HOA Information
| HOA Fees (MX Pesos Monthly) | $7,500 |
|---|---|
| HOA Info | 24-hr Security, Building Insurance, Common Area Electric, Common Area Maintenance, Common Area WiFi, Electricity, Garbage Pickup, Garden Maintenance, Gas, Gym, On-Site Admin, Pool Maintenance, Road Maintenance, Water Heater, WiFi in Unit |
Additional Information
| Date Listed | January 2nd, 2024 |
|---|---|
| Days on Market | 688 |
| Property Name | Harbor South Tower |
| Pre-Construction | No |
| Pet Friendly | Yes |
| Days on Market | 746 |
