About 36 Paseo De Las Gaviotas Paseo Las Gaviotas 36
Planta baja cuenta con: Jardin interior, jardin exterior, dos banos completos, asador, alberca, cocina y sala principal.Segunda planta: Tres recamaras cada una con su bano completo y walk-in closets.La casa cuenta con paneles solares.
Property View
Primary View | Garden |
---|
Features of 36 Paseo De Las Gaviotas Paseo Las Gaviotas 36
MLS® # | 26486 |
---|---|
Price | $1,390,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 5 |
Construction Property Size | 8,147 |
Lot Size | 8,576 |
Year Built | 2012 |
Type | Houses |
Style | 2 Floors |
Status | Active |
Price/Square Foot | $171 |
Community Information
Address | 36 Paseo De Las Gaviotas Paseo Las Gaviotas 36 |
---|---|
Location | City |
Zone | Riviera Nayarit |
Area | Nuevo Vallarta West |
Community | Canal |
State | NAYARIT |
Unit Amenities
Appliances | BBQ, Freezer, Microwave, Refrigerator, Clothes Washer |
---|---|
Appliances: Oven | Electric |
Fireplace | No |
Furniture | Unfurnished |
Devices | Ceiling Fans |
Air Conditioning | Mini Splits |
Common Amenities
Is Waterfront | No |
---|---|
Has Pool | Yes |
HOA Information
HOA Fees (MX Pesos Monthly) | $2,500 |
---|
Additional Information
Date Listed | March 6th, 2023 |
---|---|
Property Name | Paseo las Gaviotas 36 |
Pre-Construction | No |
Pet Friendly | Yes |
Days on Market | 27 |